Paradise Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
641 Patti Ann Woods Drive 6 7 5,094 $4,200,000 $824.50 54 days
1065 Kratzer Circle 6 7 6,805 $3,795,000 $557.68 119 days
621 Lomprey Avenue 5 5 5,325 $1,900,000 $356.81 36 days
1181 Scenic Edge Street 4 4 3,157 $725,000 $229.65 27 days
176 Ridge Crossing Avenue 4 2 2,044 $589,999 $288.65 80 days
1078 Silver Star Street 4 3 2,368 $579,900 $244.89 Unknown
104 Mint Orchard Drive 3 2 1,802 $550,000 $305.22 4 days
3855 Lorraine Lane 4 2 2,244 $549,900 $245.05 Unknown
181 Sandhill Crane Avenue 3 2 1,490 $465,000 $312.08 2 days
5374 Latigo Street 4 3 1,974 $465,000 $235.56 61 days
Average: 3.8 3.2 2,614 $1,024,179 $314 37 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1060 Silver Star Street 4 3 2,433 $565,000 $232.22 10 days
1019 Silver Retreat Court 4 2 1,926 $525,000 $272.59 48 days
2951 Saltillo Lane 3 3 1,764 $410,000 $232.43 93 days
143 Afternoon Rain Avenue 3 3 1,483 $399,900 $269.66 38 days
3685 Edison Avenue 6 2 1,488 $385,000 $258.74 21 days
Average: 4.0 2.6 1,818 $456,980 $253 42 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
670 Du Fort Avenue 8 12 11,001 $3,780,000 $3,465,000 $343.61 47 days 9/29/25
600 Quail Covey Road 3 4 3,684 $1,995,000 $1,950,000 $541.53 428 days 7/16/26
133 Bear Coat Court 5 4 3,746 $769,900 $764,500 $205.53 26 days 7/8/26
1146 Yellow Orchid Street 5 3 3,854 $774,900 $755,000 $201.06 9 days 8/29/25
65 Pangloss Street 6 4 4,374 $750,000 $750,000 $171.47 105 days 4/10/26
998 Floral Creek Court 4 4 3,466 $729,000 $715,000 $210.33 30 days 3/3/26
1026 Yellow Marigold Court 5 4 2,924 $687,000 $687,000 $234.95 29 days 1/28/26
1141 Brent Park Court 5 4 3,747 $679,900 $650,000 $181.45 23 days 2/20/26
784 Tossa De Mar Avenue 4 3 2,605 $650,000 $650,000 $249.52 32 days 1/7/26
1140 Brent Park Court 5 4 3,353 $649,900 $640,000 $193.83 7 days 12/29/25
Average: 3.8 3.0 2,504 $608,337 $594,255 $236 43 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: