Mountains Edge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7566 Mezzanine View Avenue 5 5 3,998 $1,245,000 $311.41 Unknown
7171 Elessar Avenue 3 4 3,269 $949,000 $290.30 Unknown
7662 Desert Bleu Court 4 4 2,830 $899,950 $318 119 days
9564 Trattoria Street 4 4 4,792 $895,000 $186.77 38 days
10372 Hawks Wing Street 4 4 3,018 $880,000 $291.58 28 days
9652 Gleason Creek Street 3 3 2,390 $875,000 $366.11 33 days
6982 Mirkwood Avenue 4 4 3,269 $875,000 $267.67 232 days
7633 Desert Bleu Court 3 4 2,600 $861,950 $331.52 63 days
7652 Desert Bleu Court 3 4 2,600 $844,950 $324.98 119 days
10359 Sweet Laurel Street 5 5 3,722 $844,900 $227 9 days
Average: 3.6 3.2 2,317 $551,261 $243 56 days
Viewing 1 - 10 of 138
Viewing 1 - 10 of 138
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7495 Sun Summit Ct Court 5 5 3,730 $1,298,000 $347.99 28 days
9534 Bella Citta Street 5 4 3,507 $925,000 $263.76 20 days
7642 Desert Bleu Court 3 3 2,830 $895,950 $316.59 47 days
7653 Desert Bleu Court 3 4 2,600 $854,950 $328.83 22 days
10016 Desert Alcove Road 3 3 2,708 $784,900 $289.84 168 days
7385 Manse Ranch Avenue 3 3 2,519 $746,500 $296.35 76 days
10336 Hawk Ravine Street 5 4 3,067 $599,000 $195.30 53 days
9792 Twin Mill Street 3 3 2,010 $459,500 $228.61 29 days
9161 Horizon Mist Avenue 4 3 2,022 $449,000 $222.06 114 days
6983 Bering Strait Avenue 4 3 2,282 $444,900 $194.96 52 days
Average: 3.4 3.3 2,322 $608,075 $256 69 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7476 Mezzanine View Avenue 5 6 4,427 $1,190,000 $1,200,000 $268.81 11 days 9/22/25
10038 Peak Lookout Street 4 4 4,213 $1,269,900 $1,195,000 $301.42 51 days 11/24/25
7312 Gomer Road 4 4 4,108 $1,190,000 $1,170,000 $289.68 37 days 4/10/26
8243 Twin Rock Court 5 4 4,176 $1,100,000 $1,100,000 $263.41 32 days 3/23/26
10047 Magical View Street 5 5 4,521 $1,075,000 $1,075,000 $237.78 29 days 9/24/25
10002 Trapper Mountain Street 5 5 4,501 $1,095,000 $1,025,000 $243.28 81 days 8/29/25
9620 Bella Di Mora Street 5 4 4,632 $1,070,000 $1,000,000 $231 185 days 2/27/26
7466 Desertscape Avenue 5 5 3,802 $999,000 $990,000 $262.76 24 days 4/10/26
9627 Stinger Court 5 4 4,003 $999,000 $950,000 $249.56 10 days 10/20/25
9776 Proud Clarion Street 4 4 3,576 $950,000 $910,000 $265.66 12 days 4/30/26
Average: 3.5 3.1 2,220 $528,637 $521,844 $239 49 days
Viewing 1 - 10 of 384
Viewing 1 - 10 of 384
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: