Cottonwoods Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5500 E Grain Mill Road 4 3 2,298 $425,000 $184.94 2 days
5941 Doubletree Road 3 2 1,631 $395,000 $242.18 193 days
5840 Grain Mill Road 4 3 2,417 $375,000 $155.15 50 days
5600 Doubletree Road 3 2 2,359 $339,900 $144.09 25 days
Average: 3.5 2.5 2,176 $383,725 $181 68 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5601 Mary Lou Street 4 3 2,600 $739,000 $793,961 $284.23 Unknown 6/9/26
5701 Mary Lou Street 3 2 2,901 $534,900 $525,000 $184.38 23 days 9/24/25
5841 Doubletree Road 5 4 3,124 $505,000 $505,000 $161.65 167 days 3/12/26
5641 Grain Mill 4 4 2,169 $469,900 $469,900 $216.64 11 days 6/29/26
6430 Wagon Wheel Court 3 2 2,100 $465,000 $465,000 $221.43 165 days 3/10/26
5634 Water Garden Street 4 3 1,925 $430,000 $430,000 $223.38 11 days 11/14/25
2213 Mystic Wave Road 3 3 1,756 $425,000 $417,000 $242.03 2 days 3/19/26
2105 Stone Well Road 3 3 1,610 $414,900 $407,000 $257.70 42 days 1/7/26
5623 Weeping Wall Street 3 3 1,610 $400,000 $400,000 $248.45 34 days 3/9/26
5981 Doubletree Road 3 3 2,387 $400,000 $400,000 $167.57 113 days 11/6/25
Average: 3.0 2.6 1,820 $402,109 $399,321 $224 60 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: